GNM Pass Out | |
---|---|
YEAR | STUDENT |
2015 | 50 |
2016 | 57 |
2017 | 58 |
2018 | 61 |
2019 | 57 |
2020 | 58 |
TOTAL | 341 |
GNM Existing | |
---|---|
YEAR | STUDENT |
2021 | 37 |
2022 | 60 |
2023 | 53 |
TOTAL | 150 |
B.Sc Nursing Pass Out | |
---|---|
YEAR | STUDENT |
2014 | 44 |
2015 | 46 |
2016 | 60 |
2017 | 59 |
2018 | 58 |
2019 | 57 |
TOTAL | 324 |
B.Sc Nursing Existing | |
---|---|
YEAR | STUDENT |
2020 | 79 |
2021 | 54 |
2022 | 60 |
2023 | 60 |
TOTAL | 253 |
M.Sc Nursing Pass Out | |
---|---|
YEAR | STUDENT |
2020 | 5 |
TOTAL | 5 |
M.Sc Nursing Existing | |
---|---|
YEAR | STUDENT |
2022 | 1 |
2023 | 9 |
TOTAL | 10 |