GNM Pass Out | |
---|---|
YEAR | STUDENT |
2015 | 50 |
2016 | 57 |
2017 | 58 |
2018 | 61 |
2019 | 57 |
2020 | 58 |
2021 | 36 |
TOTAL | 377 |
GNM Existing | |
---|---|
YEAR | STUDENT |
2022 | 58 |
2023 | 48 |
2024 | 45 |
TOTAL | 151 |
B.Sc Nursing Pass Out | |
---|---|
YEAR | STUDENT |
2014 | 44 |
2015 | 46 |
2016 | 60 |
2017 | 59 |
2018 | 58 |
2019 | 57 |
2020 | 79 |
TOTAL | 403 |
B.Sc Nursing Existing | |
---|---|
YEAR | STUDENT |
2021 | 54 |
2022 | 60 |
2023 | 60 |
2024 | 60 |
TOTAL | 234 |
M.Sc Nursing Pass Out | |
---|---|
YEAR | STUDENT |
2020 | 5 |
2022 | 1 |
TOTAL | 6 |
M.Sc Nursing Existing | |
---|---|
YEAR | STUDENT |
2023 | 9 |
2024 | 9 |
TOTAL | 18 |