GNM Pass Out | |
---|---|
YEAR | STUDENT |
2015 | 50 |
2016 | 57 |
2017 | 58 |
2018 | 61 |
TOTAL | 226 |
GNM Existing | |
---|---|
YEAR | STUDENT |
2019 | 57 |
2020 | 60 |
2021 | 38 |
TOTAL | 155 |
B.Sc Nursing Pass Out | |
---|---|
YEAR | STUDENT |
2014 | 44 |
2015 | 46 |
2016 | 60 |
2017 | 59 |
TOTAL | 209 |
B.Sc Nursing Existing | |
---|---|
YEAR | STUDENT |
2018 | 58 |
2019 | 58 |
2020 | 80 |
2021 | 57 |
TOTAL | 253 |
M.Sc Nursing Existing | |
---|---|
YEAR | STUDENT |
2020 | 5 |
2021 | 0 |
TOTAL | 5 |